executive summary
1800SF building and 10,000 SF yard available for occupancy on 30 days notice. Two ~3600 buildings leased through March 2024.
property facts
Price | $3,000,000 | No. Stories | 1 |
Price Per SF | $269 | Year Built | 1952 |
Sale Type | Investment or Owner User | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 0.54/1,000 SF |
Property Subtype | Manufacturing | Clear Ceiling Height | 12 FT |
Building Class | C | No. Drive In / Grade-Level Doors | 2 |
Lot Size | 0.39 AC | Opportunity Zone | Yes |
Rentable Building Area | 11,140 SF |
Unit amenities
- Fenced Lot
- Air Conditioning
utilities
- Lighting – Fluorescent