Investment highlight
- Heavy Daytime Traffic
- Fenced Yard With An Abundant Amount Of Parking
- Great Signage
- Newly Upgraded In 2020
property facts
Price | $7,250,000 | Rentable Building Area | 15,550 SF |
Price Per SF | $466 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1973 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Manufacturing | Parking Ratio | 2/1,000 SF |
Building Class | C | Clear Ceiling Height | 18 FT |
Lot Size | 0.89 AC | No. Drive In / Grade-Level Doors | 2 |
unit amenities
- 24 Hour Access
- Bus Line
- Fenced Lot
- Fitness Center
- Mezzanine
- Signage
- Skylights
- Yard
- Monument Signage